Marke | Modell | Typ | Baujahr | Leistung | Antriebsart |
---|---|---|---|---|---|
LAND ROVER | RANGE ROVER IV (L405) | 2.0 P400e Hybrid 4x4 - SUV | 10.2017 - | 300 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 2.0 P400e Hybrid 4x4 - SUV | 10.2017 - | 404 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 P400 4x4 - SUV | 07.2020 - | 400 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 P400 MHEV 4x4 - SUV | 05.2019 - | 400 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 SCV6 4x4 - SUV | 06.2015 - | 380 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 SCV6 4x4 - SUV | 10.2013 - | 340 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 4x4 - SUV | 08.2012 - | 249 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 4x4 - SUV | 10.2012 - | 292 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 4x4 - SUV | 10.2018 - | 275 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 4x4 - SUV | 12.2014 - | 247 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 Hybrid 4x4 - SUV | 06.2015 - | 292 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 Hybrid 4x4 - SUV | 06.2015 - | 306 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 Hybrid 4x4 - SUV | 10.2013 - | 340 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 TDV6 4x4 - SUV | 08.2012 - | 258 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 TDV6 4x4 - SUV | 10.2013 - | 211 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 4.4 SDV8 4x4 - SUV | 08.2012 - | 340 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 4.4 SDV8 4x4 - SUV | 08.2013 - | 313 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 5.0 SCV8 4x4 - SUV | 06.2015 - | 550 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 5.0 SCV8 4x4 - SUV | 08.2012 - | 510 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 5.0 SCV8 4x4 - SUV | 11.2017 - | 525 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 5.0 SCV8 4x4 - SUV | 11.2017 - | 566 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | 5.0 V8 4x4 - SUV | 12.2013 - | 375 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | D250 MHEV 4x4 - SUV | 07.2020 - | 249 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | D300 MHEV 4x4 - SUV | 07.2020 - | 300 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | D350 MHEV 4x4 - SUV | 07.2020 - | 351 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | P360 MHEV 4x4 - SUV | 12.2019 - | 360 PS | Allrad |
LAND ROVER | RANGE ROVER IV (L405) | SCV8 4x4 - SUV | 01.2019 - | 565 PS | Allrad |
Land Rover | Array | 4.4 SDV8 4x4 - SUV | 08.2013 - | 344 PS | Allrad |
Land Rover | Array | 3.0 D350 4x4 - SUV | 07.2020 - | 351 PS | Allrad |
Land Rover | Array | 3.0 D300 4x4 - SUV | 07.2020 - | 300 PS | Allrad |
Laden Sie sich hier die Einbauanleitung für die Anhängerkupplung von Westfalia herunter - die Einbauanleitung hilft Ihnen die Anhängerkupplung fachgerecht zu montieren.